XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2172 days 16:49:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3GAF-B 70cm 02.05.2025 08:11 0 days 22:49:35 s DMRMmdvm 75.88.155.118
2 United StatesUnited States KT4ROY-B 70cm 02.05.2025 08:11 0 days 22:49:32 s DMRMmdvm A 96.47.95.121
3 United StatesUnited States KC3DVR-B 70cm 02.05.2025 08:11 0 days 22:49:27 s DMRMmdvm B 70.44.15.176
4 United StatesUnited States WA3PNY-B 70cm 02.05.2025 10:50 0 days 22:49:26 s DMRMmdvm C 192.168.50.1
5 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:11 0 days 22:49:26 s DMRMmdvm A 192.168.50.1
6 United StatesUnited States WA3PNY-B 70cm 02.05.2025 08:11 0 days 22:49:26 s DMRMmdvm E 54.85.206.3
7 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:11 0 days 22:49:26 s DMRMmdvm E 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:11 0 days 22:49:26 s DMRMmdvm F 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:11 0 days 22:49:26 s DMRMmdvm E 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:11 0 days 22:49:26 s DMRMmdvm F 192.168.50.1
11 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:11 0 days 22:49:26 s DMRMmdvm A 192.168.50.1
12 United StatesUnited States W3PLG-B 70cm 02.05.2025 10:43 0 days 22:49:26 s DMRMmdvm E 192.168.50.1
13 GATEGATE XRF245-A XRF-Link 02.05.2025 08:36 0 days 22:24:57 s DExtra A 54.85.206.3
14 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:36 0 days 22:24:43 s DMRMmdvm B 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:36 0 days 22:24:43 s DMRMmdvm E 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:36 0 days 22:24:41 s DMRMmdvm A 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:36 0 days 22:24:40 s DMRMmdvm C 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:36 0 days 22:24:40 s DMRMmdvm A 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:36 0 days 22:24:40 s DMRMmdvm E 54.85.206.3
20 United StatesUnited States W3PLG-B 70cm 02.05.2025 08:36 0 days 22:24:40 s DMRMmdvm D 54.85.206.3
21 United StatesUnited States WA3PNY-B 70cm 02.05.2025 08:36 0 days 22:24:32 s DMRMmdvm A 54.85.206.3
22 United StatesUnited States WA3PNY-B 70cm 02.05.2025 08:36 0 days 22:24:30 s DMRMmdvm A 54.85.206.3
23 United StatesUnited States WA3PNY-B 70cm 03.05.2025 03:07 0 days 22:17:09 s DMRMmdvm F 70.44.15.176
24 United StatesUnited States W3PLG-B 70cm 02.05.2025 15:44 0 days 21:59:53 s DCS A 209.18.51.190
25 United StatesUnited States K1NRA-B 70cm 03.05.2025 03:07 0 days 12:34:59 s DMRMmdvm F 192.168.50.1
26 United StatesUnited States W3PLG-B 70cm 02.05.2025 22:38 0 days 11:14:49 s DMRMmdvm E 35.169.165.56
27 United StatesUnited States W3PLG-B 70cm 03.05.2025 04:00 0 days 03:00:49 s DMRMmdvm A 70.44.15.176
pennlinkgroup@gmail.com