XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2509 days 15:54:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD9QZO-B 70cm 04.04.2026 08:11 0 days 21:55:02 s DMRMmdvm A 75.30.98.130
2 United StatesUnited States WA3PNY-B 70cm 04.04.2026 08:11 0 days 21:55:00 s DMRMmdvm E 54.85.206.3
3 United StatesUnited States KT4ROY-B 70cm 04.04.2026 08:11 0 days 21:54:59 s DMRMmdvm A 96.47.95.121
4 United StatesUnited States K1NRA-B 70cm 05.04.2026 03:39 0 days 21:54:58 s DMRMmdvm F 192.168.50.1
5 United StatesUnited States W9EDD-B 70cm 04.04.2026 08:11 0 days 21:54:57 s DMRMmdvm C 76.141.45.112
6 United StatesUnited States WA3PNY-B 70cm 04.04.2026 08:11 0 days 21:54:56 s DMRMmdvm C 192.168.50.1
7 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:11 0 days 21:54:56 s DMRMmdvm F 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:11 0 days 21:54:55 s DMRMmdvm F 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:11 0 days 21:54:55 s DMRMmdvm E 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:11 0 days 21:54:55 s DMRMmdvm E 192.168.50.1
11 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:36 0 days 21:30:10 s DMRMmdvm A 54.85.206.3
12 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:36 0 days 21:30:08 s DMRMmdvm C 54.85.206.3
13 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:36 0 days 21:30:08 s DMRMmdvm E 54.85.206.3
14 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:36 0 days 21:30:08 s DMRMmdvm B 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 04.04.2026 08:36 0 days 21:30:07 s DMRMmdvm D 54.85.206.3
16 United StatesUnited States WA3PNY-B 70cm 04.04.2026 08:36 0 days 21:29:57 s DMRMmdvm A 54.85.206.3
17 United StatesUnited States KB3AYY-B 70cm 05.04.2026 03:09 0 days 02:57:22 s DCS A 64.67.68.33
18 United StatesUnited States W3PLG-B 70cm 05.04.2026 03:09 0 days 02:57:19 s DCS A 209.18.51.190
19 United StatesUnited States WA3PNY-B 70cm 05.04.2026 03:09 0 days 02:57:09 s DMRMmdvm A 54.85.206.3
20 United StatesUnited States K6HP-B 70cm 05.04.2026 03:09 0 days 02:57:09 s DMRMmdvm A 104.218.36.226
21 United StatesUnited States W3PLG-B 70cm 05.04.2026 03:30 0 days 02:57:09 s DMRMmdvm A 54.85.206.3
22 United StatesUnited States WA3PNY-B 70cm 05.04.2026 03:39 0 days 02:57:06 s DMRMmdvm F 70.44.15.176
23 United StatesUnited States W3PLG-B 70cm 05.04.2026 03:09 0 days 02:57:04 s DMRMmdvm E 35.169.165.56
24 United StatesUnited States W3PLG-B 70cm 05.04.2026 03:09 0 days 02:57:03 s DMRMmdvm 54.85.206.3
25 United StatesUnited States KE2YG-B 70cm 05.04.2026 03:52 0 days 02:13:30 s DMRMmdvm A 73.180.171.80
26 United StatesUnited States W3PLG-B 70cm 05.04.2026 04:00 0 days 02:06:16 s DMRMmdvm A 70.44.15.176
27 United StatesUnited States KE2YG-B 70cm 05.04.2026 05:10 0 days 00:56:00 s DMRMmdvm A 73.180.171.80
pennlinkgroup@gmail.com