XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2188 days 02:04:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K1NRA-B 70cm 18.05.2025 09:41 0 days 06:35:06 s DMRMmdvm F 192.168.50.1
2 United StatesUnited States W3PLG-B 70cm 18.05.2025 09:41 0 days 06:35:05 s DMRMmdvm F 192.168.50.1
3 United StatesUnited States W3PLG-B 70cm 18.05.2025 09:41 0 days 06:35:05 s DMRMmdvm E 192.168.50.1
4 United StatesUnited States W3PLG-B 70cm 18.05.2025 09:41 0 days 06:35:05 s DMRMmdvm E 192.168.50.1
5 United StatesUnited States W3PLG-B 70cm 18.05.2025 09:41 0 days 06:35:05 s DMRMmdvm A 192.168.50.1
6 United StatesUnited States WA3PNY-B 70cm 18.05.2025 09:52 0 days 06:34:56 s DMRMmdvm C 192.168.50.1
7 United StatesUnited States W3PLG-B 70cm 18.05.2025 09:41 0 days 06:34:55 s DMRMmdvm E 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 18.05.2025 09:41 0 days 06:34:55 s DMRMmdvm F 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 18.05.2025 09:41 0 days 06:34:55 s DMRMmdvm A 192.168.50.1
10 GATEGATE XRF245-A XRF-Link 18.05.2025 12:51 0 days 03:24:23 s DExtra A 54.85.206.3
11 United StatesUnited States KC3DVR-B 70cm 18.05.2025 12:51 0 days 03:24:22 s DMRMmdvm B 70.44.15.176
12 United StatesUnited States KT4ROY-B 70cm 18.05.2025 12:51 0 days 03:24:22 s DMRMmdvm A 96.47.95.121
13 United StatesUnited States WA3PNY-B 70cm 18.05.2025 12:51 0 days 03:24:22 s DMRMmdvm E 54.85.206.3
14 United StatesUnited States WA3PNY-B 70cm 18.05.2025 12:51 0 days 03:24:22 s DMRMmdvm A 54.85.206.3
15 United StatesUnited States WA3PNY-B 70cm 18.05.2025 12:51 0 days 03:24:21 s DMRMmdvm F 70.44.15.176
16 United StatesUnited States KB3AYY-B 70cm 18.05.2025 12:51 0 days 03:24:21 s DCS A 64.67.68.33
17 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:51 0 days 03:24:17 s DMRMmdvm 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:51 0 days 03:24:16 s DMRMmdvm E 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:51 0 days 03:24:16 s DMRMmdvm D 54.85.206.3
20 United StatesUnited States WA3PNY-B 70cm 18.05.2025 12:51 0 days 03:24:15 s DMRMmdvm A 54.85.206.3
21 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:51 0 days 03:24:15 s DMRMmdvm C 54.85.206.3
22 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:51 0 days 03:24:15 s DMRMmdvm B 54.85.206.3
23 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:51 0 days 03:24:14 s DMRMmdvm 54.85.206.3
24 United StatesUnited States W3GAF-B 70cm 18.05.2025 12:51 0 days 03:24:14 s DMRMmdvm 75.88.155.118
25 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:51 0 days 03:24:14 s DMRMmdvm A 54.85.206.3
26 United StatesUnited States W3PLG-B 70cm 18.05.2025 12:58 0 days 03:18:32 s DCS A 209.18.51.190
27 United StatesUnited States W3PLG-B 70cm 18.05.2025 13:46 0 days 02:30:00 s DMRMmdvm E 35.169.165.56
28 United StatesUnited States W3PLG-B 70cm 18.05.2025 16:00 0 days 00:16:00 s DMRMmdvm A 70.44.15.176
pennlinkgroup@gmail.com