XLX Multiprotocol Gateway Reflector
   XLX045 v3.1.0 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 1596 days 08:41:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB3AYY-D Dongle 04.10.2023 16:13 0 days 06:39:31 s DCS A 64.67.68.33
2 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:29 s DMRMmdvm E 192.168.50.1
3 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:29 s DMRMmdvm E 54.85.206.3
4 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:29 s DMRMmdvm 54.85.206.3
5 United StatesUnited States KT4ROY-B 70cm 04.10.2023 16:13 0 days 06:39:28 s DMRMmdvm A 96.47.95.121
6 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:28 s DMRMmdvm D 54.85.206.3
7 United StatesUnited States WA3PNY-B 70cm 04.10.2023 21:13 0 days 06:39:28 s DMRMmdvm F 70.44.15.176
8 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:27 s DMRMmdvm W 54.85.206.3
9 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:27 s DMRMmdvm B 54.85.206.3
10 United StatesUnited States WA3PNY-B 70cm 04.10.2023 16:13 0 days 06:39:26 s DMRMmdvm A 54.85.206.3
11 United StatesUnited States WA3PNY-B 70cm 04.10.2023 16:13 0 days 06:39:26 s DMRMmdvm E 54.85.206.3
12 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:25 s DMRMmdvm 192.168.50.1
13 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:25 s DMRMmdvm 192.168.50.1
14 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:25 s DMRMmdvm 192.168.50.1
15 United StatesUnited States K1NRA-B 70cm 04.10.2023 21:13 0 days 06:39:24 s DMRMmdvm F 192.168.50.1
16 United StatesUnited States WA3PNY-B 70cm 04.10.2023 16:13 0 days 06:39:24 s DMRMmdvm F 70.44.15.176
17 United StatesUnited States WA3PNY-B 70cm 04.10.2023 16:13 0 days 06:39:24 s DMRMmdvm A 3.215.215.169
18 United StatesUnited States WA3PNY-B 70cm 04.10.2023 17:07 0 days 06:39:24 s DMRMmdvm A 192.168.50.1
19 United StatesUnited States WA3PNY-B 70cm 04.10.2023 16:13 0 days 06:39:23 s DMRMmdvm C 192.168.50.1
20 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:23 s DMRMmdvm E 192.168.50.1
21 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:23 s DMRMmdvm F 192.168.50.1
22 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:21 s DMRMmdvm 54.85.206.3
23 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:57 0 days 06:39:21 s DMRMmdvm A 54.85.206.3
24 United StatesUnited States W3PLG-B 70cm 04.10.2023 16:13 0 days 06:39:20 s DMRMmdvm C 54.85.206.3
25 United StatesUnited States W3PLG-B 70cm 04.10.2023 19:46 0 days 03:06:31 s DMRMmdvm E 35.169.165.56
26 United StatesUnited States W3PLG-B 70cm 04.10.2023 20:00 0 days 02:53:01 s DMRMmdvm A 70.44.15.176
27 United StatesUnited States W3PLG-B 70cm 04.10.2023 22:01 0 days 00:52:04 s DCS R 209.18.51.190
28 United StatesUnited States KB3YUL 04.10.2023 22:09 0 days 00:43:50 s P25 A 73.187.235.178
pennlinkgroup@gmail.com