XLX Multiprotocol Gateway Reflector
   XLX045 v3.1.4-dht - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2416 days 19:03:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 70.44.15.176
2 United StatesUnited States KT4ROY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 96.47.95.121
3 United StatesUnited States KB3AYY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DCS A 64.67.68.33
4 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DCS A 209.18.51.190
5 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm F 70.44.15.176
6 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm E 54.85.206.3
7 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 54.85.206.3
8 United StatesUnited States W3GAF-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm 75.89.163.170
9 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm 54.85.206.3
10 United StatesUnited States KD9QZO-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 75.30.98.130
11 United StatesUnited States KE2YG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 73.180.171.80
12 United StatesUnited States KD9QZO-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 75.30.98.130
13 ItalyItaly IZ8QAD-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DCS C 80.183.211.232
14 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm C 192.168.50.1
15 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm F 192.168.50.1
16 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm E 192.168.50.1
17 United StatesUnited States K6HP-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 104.218.36.226
18 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm C 54.85.206.3
20 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm 192.168.50.1
21 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm 192.168.50.1
22 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm B 54.85.206.3
23 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm E 54.85.206.3
24 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm A 54.85.206.3
25 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm E 35.169.165.56
26 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm D 54.85.206.3
27 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm 54.85.206.3
28 United StatesUnited States KB3AYY-B 70cm 01.01.1970 00:00 20455 days 09:15:22 s DMRMmdvm D 64.67.68.33
pennlinkgroup@gmail.com