XLX Multiprotocol Gateway Reflector
   XLX045 v3.1.4-dht - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2249 days 09:48:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KT4ROY-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 96.47.95.121
2 United StatesUnited States KB3AYY-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DCS A 64.67.68.33
3 United StatesUnited States W3GAF-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm 75.88.155.118
4 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 54.85.206.3
5 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm F 70.44.15.176
6 United StatesUnited States K1NRA-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm F 192.168.50.1
7 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 54.85.206.3
8 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm C 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm E 54.85.206.3
10 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm 54.85.206.3
11 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm C 54.85.206.3
12 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm E 192.168.50.1
13 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm F 192.168.50.1
14 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm D 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 192.168.50.1
16 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm B 54.85.206.3
17 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 54.85.206.3
18 United StatesUnited States WA3PNY-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm E 54.85.206.3
19 United StatesUnited States K3TOW-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm B 174.178.40.155
20 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm 54.85.206.3
21 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm 192.168.50.1
22 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm 192.168.50.1
23 United StatesUnited States KD9QZO-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 166.175.186.58
24 United StatesUnited States K6HP-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 104.218.36.227
25 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DCS A 209.18.51.190
26 United StatesUnited States W3PLG-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm E 35.169.165.56
27 United StatesUnited States KD9QZO-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 75.30.98.130
28 United StatesUnited States KD9QZO-B 70cm 01.01.1970 00:00 20288 days 00:00:00 s DMRMmdvm A 75.30.98.130
pennlinkgroup@gmail.com