XLX Multiprotocol Gateway Reflector
   XLX045 v3.1.0 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 1772 days 17:04:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KT4ROY-B 70cm 28.03.2024 09:00 0 days 22:16:06 s DMRMmdvm A 96.47.95.121
2 United StatesUnited States N3RPV-B 70cm 28.03.2024 09:01 0 days 22:15:24 s DCS A 70.15.26.109
3 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm C 54.85.206.3
4 United StatesUnited States WA3PNY-B 70cm 28.03.2024 10:12 0 days 22:15:23 s DMRMmdvm C 192.168.50.1
5 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm D 54.85.206.3
6 United StatesUnited States WA3PNY-B 70cm 29.03.2024 01:15 0 days 22:15:23 s DMRMmdvm A 192.168.50.1
7 United StatesUnited States WA3PNY-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm E 54.85.206.3
8 United StatesUnited States WA3PNY-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm A 54.85.206.3
9 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm E 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm A 54.85.206.3
11 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm E 192.168.50.1
12 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm W 54.85.206.3
13 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:23 s DMRMmdvm F 192.168.50.1
14 United StatesUnited States W3GAF-B 70cm 28.03.2024 09:01 0 days 22:15:22 s DMRMmdvm 75.117.188.29
15 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:22 s DMRMmdvm 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:21 s DMRMmdvm 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:19 s DMRMmdvm 192.168.50.1
18 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:19 s DMRMmdvm 192.168.50.1
19 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:19 s DMRMmdvm 192.168.50.1
20 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:14 s DMRMmdvm E 54.85.206.3
21 United StatesUnited States W3PLG-B 70cm 28.03.2024 09:01 0 days 22:15:14 s DMRMmdvm B 54.85.206.3
22 United StatesUnited States W3PLG-B 70cm 28.03.2024 19:46 0 days 11:29:45 s DMRMmdvm E 35.169.165.56
23 United StatesUnited States W3PLG-B 70cm 29.03.2024 01:46 0 days 08:31:17 s DCS A 209.18.51.190
24 United StatesUnited States W3PLG-B 70cm 29.03.2024 04:00 0 days 03:16:13 s DMRMmdvm A 70.44.15.176
25 United StatesUnited States KB3YUL 29.03.2024 06:41 0 days 00:34:34 s P25 A 73.101.147.56
26 United StatesUnited States KB3AYY-D Dongle 29.03.2024 07:01 0 days 00:14:55 s DCS A 64.67.68.33
27 United StatesUnited States WA3PNY-B 70cm 29.03.2024 07:05 0 days 00:10:36 s DMRMmdvm F 70.44.15.176
28 United StatesUnited States K1NRA-B 70cm 29.03.2024 07:14 0 days 00:02:17 s DMRMmdvm F 192.168.50.1
pennlinkgroup@gmail.com