XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2733 days 21:43:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE2YG-B 70cm 15.11.2026 08:11 0 days 03:43:56 s DMRMmdvm A 73.180.171.80
2 United StatesUnited States WA3PNY-B 70cm 15.11.2026 08:11 0 days 03:43:56 s DMRMmdvm A 54.85.206.3
3 United StatesUnited States KB3AYY-B 70cm 15.11.2026 08:11 0 days 03:43:54 s DCS A 64.67.68.33
4 United StatesUnited States K6HP-B 70cm 15.11.2026 08:11 0 days 03:43:54 s DMRMmdvm A 104.218.37.233
5 United StatesUnited States KT4ROY-B 70cm 15.11.2026 08:11 0 days 03:43:52 s DMRMmdvm A 96.47.95.121
6 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:11 0 days 03:43:49 s DMRMmdvm F 192.168.50.1
7 United StatesUnited States WA3PNY-B 70cm 15.11.2026 08:11 0 days 03:43:49 s DMRMmdvm C 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:11 0 days 03:43:49 s DMRMmdvm F 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:11 0 days 03:43:49 s DMRMmdvm E 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:11 0 days 03:43:49 s DMRMmdvm E 192.168.50.1
11 United StatesUnited States W9EDD-B 70cm 15.11.2026 08:13 0 days 03:41:52 s DMRMmdvm B 108.67.228.237
12 United StatesUnited States K1NRA-B 70cm 15.11.2026 08:26 0 days 03:29:10 s DMRMmdvm F 192.168.50.1
13 United StatesUnited States KD9QZO-B 70cm 15.11.2026 08:31 0 days 03:23:42 s DMRMmdvm A 207.141.202.179
14 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:35 0 days 03:19:37 s DMRMmdvm C 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:35 0 days 03:19:37 s DMRMmdvm D 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:35 0 days 03:19:37 s DMRMmdvm E 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:35 0 days 03:19:37 s DMRMmdvm B 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:35 0 days 03:19:36 s DMRMmdvm A 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:35 0 days 03:19:36 s DMRMmdvm A 54.85.206.3
20 United StatesUnited States W3PLG-B 70cm 15.11.2026 08:35 0 days 03:19:36 s DMRMmdvm E 54.85.206.3
21 United StatesUnited States WA3PNY-B 70cm 15.11.2026 08:36 0 days 03:19:29 s DMRMmdvm A 54.85.206.3
22 United StatesUnited States WA3PNY-B 70cm 15.11.2026 08:36 0 days 03:19:26 s DMRMmdvm A 54.85.206.3
23 United StatesUnited States W3PLG-B 70cm 15.11.2026 09:00 0 days 02:55:20 s DMRMmdvm A 70.44.187.27
24 United StatesUnited States WA3PNY-B 70cm 15.11.2026 09:33 0 days 02:21:38 s DMRMmdvm F 70.44.187.27
25 United StatesUnited States W3PLG-B 70cm 15.11.2026 10:01 0 days 01:54:23 s DCS A 209.18.51.190
26 United StatesUnited States W3PLG-B 70cm 15.11.2026 11:46 0 days 00:09:20 s DMRMmdvm E 35.169.165.56
pennlinkgroup@gmail.com