XLX Multiprotocol Gateway Reflector
   XLX045 v3.1.0 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 1979 days 14:38:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KT4ROY-B 70cm 21.10.2024 09:00 0 days 19:49:17 s DMRMmdvm A 96.47.95.121
2 United StatesUnited States KB3AYY-B 70cm 21.10.2024 09:00 0 days 19:49:02 s DCS A 64.67.68.33
3 United StatesUnited States W3GAF-B 70cm 21.10.2024 09:01 0 days 19:48:34 s DMRMmdvm 174.130.97.132
4 United StatesUnited States WA3PNY-B 70cm 21.10.2024 09:01 0 days 19:48:34 s DMRMmdvm F 70.44.15.176
5 United StatesUnited States WA3PNY-B 70cm 21.10.2024 15:25 0 days 19:48:31 s DMRMmdvm C 192.168.50.1
6 United StatesUnited States WA3PNY-B 70cm 22.10.2024 00:23 0 days 19:48:31 s DMRMmdvm A 192.168.50.1
7 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:31 s DMRMmdvm F 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:31 s DMRMmdvm E 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 21.10.2024 17:26 0 days 19:48:31 s DMRMmdvm E 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:28 s DMRMmdvm 192.168.50.1
11 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:28 s DMRMmdvm 192.168.50.1
12 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:27 s DMRMmdvm B 54.85.206.3
13 United StatesUnited States WA3PNY-B 70cm 21.10.2024 09:01 0 days 19:48:26 s DMRMmdvm A 54.85.206.3
14 United StatesUnited States WA3PNY-B 70cm 21.10.2024 09:01 0 days 19:48:26 s DMRMmdvm E 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:26 s DMRMmdvm D 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 21.10.2024 23:30 0 days 19:48:26 s DMRMmdvm W 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:26 s DMRMmdvm E 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:26 s DMRMmdvm C 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:25 s DMRMmdvm A 54.85.206.3
20 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:25 s DMRMmdvm 54.85.206.3
21 United StatesUnited States W3PLG-B 70cm 21.10.2024 09:01 0 days 19:48:25 s DMRMmdvm 54.85.206.3
22 United StatesUnited States W3PLG-B 70cm 21.10.2024 13:17 0 days 19:47:36 s DCS A 209.18.51.190
23 United StatesUnited States K6HP-B 70cm 21.10.2024 10:55 0 days 17:53:43 s DMRMmdvm A 104.218.37.233
24 United StatesUnited States W3PLG-B 70cm 21.10.2024 19:46 0 days 09:03:07 s DMRMmdvm E 35.169.165.56
25 United StatesUnited States KC3SPL-B 70cm 22.10.2024 02:59 0 days 01:50:17 s DMRMmdvm C 65.78.81.175
26 United StatesUnited States W3PLG-B 70cm 22.10.2024 04:00 0 days 00:49:25 s DMRMmdvm A 70.44.15.176
27 United StatesUnited States WA3PNY 22.10.2024 04:23 0 days 00:26:05 s P25 A 70.44.15.176
28 United StatesUnited States KB3YUL 22.10.2024 04:27 0 days 00:22:18 s P25 A 174.49.185.221
29 United StatesUnited States KC3SPL-Z 22.10.2024 04:32 0 days 00:17:18 s DCS A 65.78.81.175
30 United StatesUnited States N3RPV 22.10.2024 04:48 0 days 00:00:58 s P25 A 70.15.26.109
pennlinkgroup@gmail.com