XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2218 days 05:54:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WA3PNY-B 70cm 17.06.2025 08:11 0 days 11:54:25 s DMRMmdvm E 54.85.206.3
2 United StatesUnited States KD9QZO-B 70cm 17.06.2025 08:11 0 days 11:54:24 s DMRMmdvm A 166.175.59.146
3 United StatesUnited States K1NRA-B 70cm 17.06.2025 08:11 0 days 11:54:24 s DMRMmdvm F 192.168.50.1
4 United StatesUnited States KB3AYY-B 70cm 17.06.2025 08:11 0 days 11:54:23 s DCS A 64.67.68.33
5 United StatesUnited States KT4ROY-B 70cm 17.06.2025 08:11 0 days 11:54:22 s DMRMmdvm A 96.47.95.121
6 United StatesUnited States WA3PNY-B 70cm 17.06.2025 09:38 0 days 11:54:16 s DMRMmdvm C 192.168.50.1
7 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:11 0 days 11:54:16 s DMRMmdvm E 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:11 0 days 11:54:16 s DMRMmdvm A 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:11 0 days 11:54:16 s DMRMmdvm F 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:11 0 days 11:54:16 s DMRMmdvm E 192.168.50.1
11 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:11 0 days 11:54:16 s DMRMmdvm F 192.168.50.1
12 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:11 0 days 11:54:16 s DMRMmdvm E 192.168.50.1
13 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:11 0 days 11:54:16 s DMRMmdvm A 192.168.50.1
14 United StatesUnited States W3GAF-B 70cm 17.06.2025 08:16 0 days 11:49:01 s DMRMmdvm 75.88.155.118
15 GATEGATE XRF245-A XRF-Link 17.06.2025 08:36 0 days 11:29:42 s DExtra A 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:36 0 days 11:29:24 s DMRMmdvm B 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:36 0 days 11:29:24 s DMRMmdvm C 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:36 0 days 11:29:23 s DMRMmdvm E 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:36 0 days 11:29:23 s DMRMmdvm A 54.85.206.3
20 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:36 0 days 11:29:23 s DMRMmdvm A 54.85.206.3
21 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:36 0 days 11:29:22 s DMRMmdvm D 54.85.206.3
22 United StatesUnited States W3PLG-B 70cm 17.06.2025 08:36 0 days 11:29:22 s DMRMmdvm E 54.85.206.3
23 United StatesUnited States WA3PNY-B 70cm 17.06.2025 08:36 0 days 11:29:14 s DMRMmdvm A 54.85.206.3
24 United StatesUnited States WA3PNY-B 70cm 17.06.2025 08:36 0 days 11:29:12 s DMRMmdvm A 54.85.206.3
25 United StatesUnited States W3PLG-B 70cm 17.06.2025 09:01 0 days 11:04:42 s DCS A 209.18.51.190
26 United StatesUnited States WA3PNY-B 70cm 17.06.2025 09:47 0 days 10:18:01 s DMRMmdvm F 70.44.15.176
27 United StatesUnited States W3PLG-B 70cm 17.06.2025 19:46 0 days 00:19:38 s DMRMmdvm E 35.169.165.56
28 United StatesUnited States W3PLG-B 70cm 17.06.2025 20:00 0 days 00:05:39 s DMRMmdvm A 70.44.15.176
29 United StatesUnited States KD9QZO-B 70cm 17.06.2025 20:02 0 days 00:03:34 s DMRMmdvm A 75.30.98.130
pennlinkgroup@gmail.com