XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2063 days 12:20:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB3AYY-B 70cm 13.01.2025 08:09 0 days 18:22:44 s DCS A 64.67.68.33
2 United StatesUnited States WA3PNY-B 70cm 13.01.2025 08:09 0 days 18:22:32 s DMRMmdvm A 54.85.206.3
3 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:11 0 days 18:20:58 s DMRMmdvm E 192.168.50.1
4 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:11 0 days 18:20:58 s DMRMmdvm F 192.168.50.1
5 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:11 0 days 18:20:58 s DMRMmdvm A 192.168.50.1
6 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:11 0 days 18:20:58 s DMRMmdvm E 192.168.50.1
7 United StatesUnited States WA3PNY-B 70cm 13.01.2025 11:12 0 days 18:20:48 s DMRMmdvm C 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:11 0 days 18:20:48 s DMRMmdvm F 192.168.50.1
9 United StatesUnited States WA3PNY-B 70cm 14.01.2025 02:04 0 days 18:20:48 s DMRMmdvm A 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:11 0 days 18:20:48 s DMRMmdvm A 192.168.50.1
11 United StatesUnited States W3PLG-B 70cm 14.01.2025 00:10 0 days 18:20:48 s DMRMmdvm E 192.168.50.1
12 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:51 s DMRMmdvm C 54.85.206.3
13 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:51 s DMRMmdvm W 54.85.206.3
14 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:51 s DMRMmdvm E 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:50 s DMRMmdvm A 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:49 s DMRMmdvm E 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:49 s DMRMmdvm A 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:49 s DMRMmdvm B 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 13.01.2025 08:36 0 days 17:55:49 s DMRMmdvm D 54.85.206.3
20 United StatesUnited States WA3PNY-B 70cm 13.01.2025 08:36 0 days 17:55:40 s DMRMmdvm E 54.85.206.3
21 United StatesUnited States W3GAF-B 70cm 13.01.2025 08:41 0 days 17:50:24 s DMRMmdvm 75.88.155.118
22 United StatesUnited States WA3PNY-B 70cm 14.01.2025 02:32 0 days 17:01:22 s DMRMmdvm F 70.44.15.176
23 United StatesUnited States W3PLG-B 70cm 13.01.2025 10:01 0 days 16:31:05 s DCS A 209.18.51.190
24 United StatesUnited States K6HP-B 70cm 13.01.2025 12:46 0 days 13:45:21 s DMRMmdvm A 104.218.37.233
25 United StatesUnited States K1NRA-B 70cm 14.01.2025 02:31 0 days 10:34:13 s DMRMmdvm F 192.168.50.1
26 United StatesUnited States W3PLG-B 70cm 13.01.2025 20:46 0 days 05:45:40 s DMRMmdvm E 35.169.165.56
27 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 0 days 05:30:47 s DMRMmdvm A 96.47.95.121
28 United StatesUnited States KC3WQE-B 70cm 14.01.2025 00:30 0 days 02:01:32 s DMRMmdvm A 174.49.210.119
29 United StatesUnited States W3PLG-B 70cm 14.01.2025 02:04 0 days 00:27:36 s DMRMmdvm A 70.44.15.176
30 United StatesUnited States KC3SPL-B 70cm 14.01.2025 02:24 0 days 00:07:37 s DCS A 65.78.81.175
pennlinkgroup@gmail.com